Subscribe to AICR's monthly eNews and email updates!
Check off any additional emails you would like to receive before hitting submit.
Home Our Cancer Research Molecular Mechanisms Involved in the Suppressive Effects of Garlic Derivatives on Cell Growth and Motility in Prostate Cancer Ce
| Project Title: | Molecular Mechanisms Involved in the Suppressive Effects of Garlic Derivatives on Cell Growth and Motility in Prostate Cancer Ce |
| Research Institution: | The University of Hong Kong, China |
| State, Country: | Hong Kong, China |
| Researchers: | Xianghong Wang, Ph.D. |
| Year: | 2005 |
| Project Description: | This study focuses on two derivatives of garlic, S-allylcysteine and S-allylmercaptocysteine that are thought to suppress the motility and decrease survival of prostate cancer cells, mediated through Rho-CTPase and E-cadherin pathways. |
