Subscribe to AICR's monthly eNews and email updates!
Check off any additional emails you would like to receive before hitting submit.
Home Our Cancer Research The Effect of Antioxidant and Dietary Restriction on the Development ofSpontaneous Tumors in Heterozygous MnSOD Knockout Mice
| Project Title: | The Effect of Antioxidant and Dietary Restriction on the Development of Spontaneous Tumors in Heterozygous MnSOD Knockout Mice |
| Research Institution: | University of Texas Health Science Center at San Antonio |
| State, Country: | Texas |
| Researchers: | Yuji Ikeno, M.D., Ph.D. |
| Year: | 2001 |
| Project Description: | Dr. Ikeno is examining the effects of caloric restriction and supplementation with vitamin E on spontaneous tumors and DNA damage in a mouse model. |
