Subscribe to AICR's monthly eNews and email updates!
Check off any additional emails you would like to receive before hitting submit.
Home Our Cancer Research Influence of Docosahexaenoic Acid (DHA 22:6n-3) on P21 ras MembraneBinding and Function
| Project Title: | Influence of Docosahexaenoic Acid (DHA 22:6n-3) on P21 ras MembraneBinding and Function |
| Research Institution: | Texas A & M University |
| State, Country: | Texas |
| Researchers: | Robert S. Chapkin, Ph.D. |
| Year: | 2000 |
| Project Description: | Dr. Chapkin is investigating how the fatty acids from fish oil influence the risk for colon cancer development, with emphasis on ras function and binding to membranes. |
