Subscribe to AICR's monthly eNews and email updates!
Check off any additional emails you would like to receive before hitting submit.
Home Our Cancer Research Effect of Inositol Hexaphosphate on Mammary Carcinogenesis
| Project Title: | Effect of Inositol Hexaphosphate on Mammary Carcinogenesis |
| Research Institution: | University of Maryland at Baltimore |
| State, Country: | MARYLAND, United States |
| Researchers: | Ivana Vucenik, Ph.D. |
| Year: | 1992 |
| Project Description: | Dr. Vucenik is studying the dose-response inhibition of DMBA-induced mammary carcinogenesis in vivo by dietary inositol hexaphosphate (phytic acid), a component of cereals, and the effect of phytic acid on the growth and metastasis of human breast carcinoma in vitro. This study is supported by a Matching Grant from AICR and Kellogg Company. |
